Project Details
Project Details | Pasir Ris 8
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Description |
---|---|
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd. (A Joint Venture between Allgreen Properties and Kerry Properties) |
License Number | 1399 |
Development | Proposed mixed use development comprising 2 basements for carpark and commercial use, with underground linkway, a 4-storey podium comprising bus interchange, HDB Town Plaza, polyclinic and 7 blocks of 10 / 11-storey residential flats (total 487 units) with ancillary facilities on lot 03235K M29 at Pasir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Ris Central) |
Development Type | Mixed Use Development |
Address | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
District | 18 |
Tenure | Leasehold 99-years with effect from 05 July 2021 |
Land Size | Approximately 38003.7 sqm |
Total Units | 487 residential units |
Types of Units | 1-bedroom to 4-bedrooms |
Car Park Lots | 414 for residents |
Architect | DCA Architect Pte Ltd |
Landscape Architect | SHMA Company Limited |
Project Interior ID | 1BR & 2BR (SuMisura) 3BR (Cynosure) |
M&E Engineer | J Roger Preston (S) Pte Ltd |
C&E Engineer | Mott Macdonald Singapore Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Expected TOP | 30 June 2026 (referenced to Date of Vacant Possession) |
Expected Date of Legal Completion | 30 June 2029 |
The above information is subject to change or updating without prior notice.